Keyboard shortcuts
The complete keyboard map for panes, navigation, filtering, playback, and session actions.
The dashboard starts in follow-all mode: every pane tracks its latest event. Press
Tab to focus a pane, then use the keys below to inspect it.
Global controls
| Key | Action |
|---|---|
Tab | Focus the next pane; cycles back to follow-all |
Shift + Tab | Focus the previous pane |
1 – 5 | Show or hide the corresponding pane |
p | Pause or resume the live display |
s | Switch session and return to the picker |
h or ? | Open help |
q or Esc | Quit or close the current modal |
Ctrl + C | Quit immediately |
Pane map
| Key | Pane | Contains |
|---|---|---|
1 | Process tree | descendants by PID and per-process event count |
2 | Activity | recent file operations and agent tool actions |
3 | Commands | full executed argument vectors |
4 | Network | remote hosts and connection counts |
5 | Events/s | event-rate history with time controls |
Row navigation
These shortcuts apply when Process Tree, Activity, Commands, or Network is focused.
| Key | Action |
|---|---|
↑ / k | Select the previous row |
↓ / j | Select the next row |
Enter | Open the selected row's full detail view |
/ | Filter the focused pane |
f | Show only flagged rows in the focused pane |
t | Tail the latest event |
g | Follow the latest event |
G | Jump to the oldest event |
Events/s graph
When the graph is focused, its arrow keys switch from row navigation to time navigation.
| Key | Action |
|---|---|
← | Move the cyan time cursor backward |
→ | Move the cyan time cursor forward |
↑ | Zoom in on the time axis |
↓ | Zoom out on the time axis |
The time scale steps through 1 → 2 → 5 → 10 → 30 → 60 seconds per bar.
Session actions
| Key | Context | Action |
|---|---|---|
e | Dashboard or picker | Export the selected session to ./tracce-exports/ |
d | Session picker | Delete a completed or interrupted recording after confirmation |
Quick mental model
Tab chooses where you are working. Arrow keys inspect the chosen pane. Single-letter
commands filter, follow, export, switch, or pause the session.